I my last blog post I wrote about diabetes in Trinidad & Tobago and tried to go a little in-depth into the history of diabetes in Trinidad & Tobago. I recently contacted the cso.gov.tt requesting information on diabetes; someone contacted me and was kind enough to send me a document with data from 2011 containing statistical information about diabetes in Trinidad & Tobago.
The document contained data about diabetes broken down by region, gender, and individuals who have and didn’t have diabetes. I decided to extract a portion of the information and format it so that I could make it available online.
Below you will find statistics on diabetes for each region of Trinidad & Tobago.
Update: This data can also be viewed on a diabetes heatmap of Trinidad & Tobago.
City of Port Of Spain
| Male | Female | Total |
No | 15798 | 16949 | 32747 |
Yes | 743 | 1121 | 1865 |
Not Stated | 685 | 617 | 1302 |
Total | 17227 | 18687 | 35914 |
Mayaro/ Rio Claro
| Male | Female | Total |
No | 17148 | 15604 | 32752 |
Yes | 1054 | 1256 | 2310 |
Not Stated | 327 | 261 | 587 |
Total | 18529 | 17120 | 35649 |
Sangre Grande
| Male | Female | Total |
No | 36272 | 33691 | 69963 |
Yes | 1822 | 2467 | 4289 |
Not Stated | 749 | 603 | 1352 |
Total | 38844 | 36761 | 75605 |
Princes Town
| Male | Female | Total |
No | 47438 | 44807 | 92246 |
Yes | 2833 | 3298 | 6131 |
Not Stated | 2106 | 1886 | 3992 |
Total | 52377 | 49991 | 102369 |
Penal / Debe
| Male | Female | Total |
No | 38127 | 36586 | 74713 |
Yes | 2905 | 3166 | 6071 |
Not Stated | 4404 | 4154 | 8558 |
Total | 45436 | 43906 | 89342 |
Siparia
| Male | Female | Total |
No | 38739 | 36652 | 75391 |
Yes | 2296 | 2861 | 5157 |
Not Stated | 3315 | 3035 | 6350 |
Total | 44350 | 42548 | 86898 |
City of San Fernando
| Male | Female | Total |
No | 19731 | 20596 | 40327 |
Yes | 1054 | 1366 | 2420 |
Not Stated | 2895 | 2993 | 5888 |
Total | 23680 | 24955 | 48635 |
Borough of Arima
| Male | Female | Total |
No | 14740 | 14959 | 29699 |
Yes | 673 | 916 | 1589 |
Not Stated | 1075 | 1042 | 2116 |
Total | 16488 | 16917 | 33404 |
Borough of Chaguanas
| Male | Female | Total |
No | 35507 | 35374 | 70881 |
Yes | 2323 | 2750 | 5074 |
Not Stated | 3829 | 3705 | 7535 |
Total | 41660 | 41829 | 83489 |
Borough of Point Fortin
| Male | Female | Total |
No | 9099 | 9053 | 18152 |
Yes | 338 | 518 | 856 |
Not Stated | 623 | 530 | 1153 |
Total | 10059 | 10102 | 20161 |
Diego Martin
| Male | Female | Total |
No | 46678 | 48154 | 94832 |
Yes | 1970 | 2694 | 4665 |
Not Stated | 1564 | 1278 | 2842 |
Total | 50212 | 52127 | 102340 |
San Juan / Laventille
| Male | Female | Total |
No | 71810 | 72352 | 144162 |
Yes | 3406 | 4700 | 8106 |
Not Stated | 2529 | 2223 | 4753 |
Total | 77745 | 79275 | 157021 |
Tunapuna / Piarco
| Male | Female | Total |
No | 95683 | 97687 | 193370 |
Yes | 5038 | 6572 | 11610 |
Not Stated | 4073 | 3771 | 7844 |
Total | 104795 | 108030 | 212825 |
Couva / Tabaquite / Talparo
| Male | Female | Total |
No | 71723 | 67936 | 139659 |
Yes | 4923 | 5782 | 10705 |
Not Stated | 14004 | 13792 | 27796 |
Total | 90650 | 87510 | 178160 |
Tobago
| Male | Female | Total |
No | 28162 | 27817 | 55979 |
Yes | 1028 | 1633 | 2660 |
Not Stated | 14004 | 13792 | 2096 |
Total | 1109 | 987 | 60735 |
Conclusion
Despite the data being seven years old at the time of me writing this, it’s still quite an interesting breakdown. In case you’re wondering about the actual totals. 73507 individuals were identified as having diabetes, 1164874 were identified as not having diabetes and 84165 did not identify at all.